Board of Directors
Download Board of Directors Listing ![]()
| NAME: | POSITION: | EMAIL: | PHONE #: |
| Gene Oliver | President | 407-575-0552 | |
| Allen Herring | Vice President | 407-924-9432 | |
| Kira Winn | Secretary | 407-241-9954 | |
| Kristin Finger | Treasurer | 407-608-2605 | |
| Sam King | Information Officer | 407-947-2239 | |
| Sue Oliver | Player Agent | 321-436-1246 | |
| Craig Crawford | Safety Officer | 407-466-4284 | |
| Chris Adkins | Chief Umpire | 407-304-9265 | |
| Susan Herring | Concessions | 321-947-7730 | |
| Amanda Ford | Uniforms | 407-683-0267 | |
| Andrea Manley | TBall VP, Asst. Uniforms | 407-219-1482 | |
| Kevin Brong | Equipment Manager | 407-497-1331 | |
| Candace Long | Pictures/Trophies | 407-212-2615 | |
| Cheri Godek | Team Mom Coordinator | 321-299-7554 | |
| Chris Cantu | Jr./Sr. Division VP | ||
| Trent Hopper | Major Division VP | 321-946-5276 | |
| Dennis Gray | AAA Division VP | 407-948-9543 | |
| Jane Rainer | AA Division VP | 407-448-8264 | |
| Tiffany Wallace | A Division VP | 407-399-6165 | |
| Robby Manley | General Board Member | 407-219-7023 |


